<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hardware Archives - IODocs</title>
	<atom:link href="https://www.iodocs.com/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.iodocs.com/hardware/</link>
	<description>IODocs: Comprehensive How-To Guides, Software Tutorials, and More IODocs.com</description>
	<lastBuildDate>Fri, 03 Jul 2020 16:45:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://www.iodocs.com/wp-content/uploads/2019/01/cropped-logoIODOCSretina-32x32.avif</url>
	<title>Hardware Archives - IODocs</title>
	<link>https://www.iodocs.com/hardware/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Spectre Meltdown</title>
		<link>https://www.iodocs.com/spectre-meltdown/</link>
		
		<dc:creator><![CDATA[rck]]></dc:creator>
		<pubDate>Tue, 09 Jan 2018 14:55:43 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[intel spectre meltdown]]></category>
		<category><![CDATA[spectre and meltdown]]></category>
		<category><![CDATA[windows meltdown patch]]></category>
		<guid isPermaLink="false">https://iodocs.com/?p=1476</guid>

					<description><![CDATA[<p>spectre and meltdown How to check if your PC is protected against CPU vulnerabilities In order to verify that you&#8217;re protected against the latest microprocessor security vulnerabilities, you can use a PowerShell script created by Microsoft: Open Start. Search for Windows PowerShell, right-click the top result, and select Run as administrator. Type the following command [&#8230;]</p>
<p>The post <a href="https://www.iodocs.com/spectre-meltdown/">Spectre Meltdown</a> appeared first on <a href="https://www.iodocs.com">IODocs</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>USB 3.0 to VGA steren driver win 10</title>
		<link>https://www.iodocs.com/usb-3-0-vga-steren-driver-win-10/</link>
		
		<dc:creator><![CDATA[rck]]></dc:creator>
		<pubDate>Mon, 16 Apr 2018 21:55:07 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Fresco logic FL2000]]></category>
		<guid isPermaLink="false">https://iodocs.com/?p=1214</guid>

					<description><![CDATA[<p>Fresco logic FL2000 &#8211; VGA USB 3.0 a VGA steren driver win 10 Recently we found some crashes on Win10 anniversary update OS with certain inbox display driver and found out that the WDDM architecture was updated from 2.0 to 2.1. Starting from version 2.0.33043.0, the complete support of WDDM2.1 is added. Make sure you [&#8230;]</p>
<p>The post <a href="https://www.iodocs.com/usb-3-0-vga-steren-driver-win-10/">USB 3.0 to VGA steren driver win 10</a> appeared first on <a href="https://www.iodocs.com">IODocs</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How to Power on Remote System Remotely</title>
		<link>https://www.iodocs.com/power-remote-system-remotely/</link>
		
		<dc:creator><![CDATA[rck]]></dc:creator>
		<pubDate>Thu, 04 Jan 2018 12:49:17 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<guid isPermaLink="false">https://iodocs.com/?p=1462</guid>

					<description><![CDATA[<p>Wake on LAN, is supported by DELL Optiplex systems (at least in principle). Enable &#8220;Wake on LAN&#8221; in the BIOS of the target.. Disable &#8220;Deep Sleep&#8221; in the BIOS of the target. On your &#8220;other&#8221; Computer (assuming it is in the same LAN) install wakeonlan. This tool can send &#8220;magic packets&#8221; to the target. Now [&#8230;]</p>
<p>The post <a href="https://www.iodocs.com/power-remote-system-remotely/">How to Power on Remote System Remotely</a> appeared first on <a href="https://www.iodocs.com">IODocs</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Intel hd graphics 620 driver brightness not working</title>
		<link>https://www.iodocs.com/intel-hd-graphics-620-driver-brightness-not-working/</link>
		
		<dc:creator><![CDATA[rck]]></dc:creator>
		<pubDate>Wed, 25 Oct 2017 04:07:40 +0000</pubDate>
				<category><![CDATA[Hardware]]></category>
		<guid isPermaLink="false">https://iodocs.com/?p=1345</guid>

					<description><![CDATA[<p>SOLVED I had the same problem on two laptops from different manufacturers (Lenovo and Toshiba), but both running Win8.1. On both laptops the manufacturer&#8217;s display brightness keys wouldn&#8217;t work, the brightness control in the Charms bar wouldn&#8217;t work and I didn&#8217;t even have the brightness controls available in the Power Options plan settings. I found [&#8230;]</p>
<p>The post <a href="https://www.iodocs.com/intel-hd-graphics-620-driver-brightness-not-working/">Intel hd graphics 620 driver brightness not working</a> appeared first on <a href="https://www.iodocs.com">IODocs</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is conversion system of LM35 (temperature sensor) in Celsius for Arduino?</title>
		<link>https://www.iodocs.com/conversion-system-lm35-temperature-sensor-celsius-arduino/</link>
		
		<dc:creator><![CDATA[rck]]></dc:creator>
		<pubDate>Thu, 15 Dec 2016 16:33:11 +0000</pubDate>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[LM35]]></category>
		<guid isPermaLink="false">https://iodocs.com/?p=545</guid>

					<description><![CDATA[<p>for Arduinos is: val = analogRead(tempPin); float mv = ( val/1024.0)*5000; float cel = mv/10; &#160; Example: //getting the voltage reading from the temperature sensor int reading = analogRead(tempPin0); float mv = ( reading / 1024.0) * 5000; float cel = mv / 10; Serial.print(cel); Serial.println(&#8221; degress C&#8221;); reading = analogRead(tempPin1); mv = ( reading [&#8230;]</p>
<p>The post <a href="https://www.iodocs.com/conversion-system-lm35-temperature-sensor-celsius-arduino/">What is conversion system of LM35 (temperature sensor) in Celsius for Arduino?</a> appeared first on <a href="https://www.iodocs.com">IODocs</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
